Usage Statistics for afriquehope.org

Summary Period: February 2008
Generated 02-Mar-2008 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 35375
Total Files 25002
Total Pages 25955
Total Visits 8096
Total KBytes 888341
Total Unique Sites 5793
Total Unique URLs 483
Total Unique Referrers 370
Total Unique User Agents 661
. Avg Max
Hits per Hour 50 436
Hits per Day 1219 5260
Files per Day 862 4801
Pages per Day 895 4970
Visits per Day 279 432
KBytes per Day 30632 104104
Hits by Response Code
Code 200 - OK 25002
Code 206 - Partial Content 290
Code 301 - Moved Permanently 8
Code 304 - Not Modified 7730
Code 400 - Bad Request 4
Code 401 - Unauthorized 5
Code 404 - Not Found 1367
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 966

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1579 4.46% 825 3.30% 1164 4.48% 118 1.46% 107 1.85% 27759 3.12%
2 1577 4.46% 492 1.97% 942 3.63% 111 1.37% 101 1.74% 13865 1.56%
3 525 1.48% 481 1.92% 410 1.58% 110 1.36% 118 2.04% 14146 1.59%
4 1298 3.67% 1157 4.63% 806 3.11% 139 1.72% 125 2.16% 22474 2.53%
5 950 2.69% 687 2.75% 614 2.37% 114 1.41% 105 1.81% 18816 2.12%
6 1330 3.76% 563 2.25% 1113 4.29% 112 1.38% 107 1.85% 12470 1.40%
7 1000 2.83% 439 1.76% 754 2.91% 128 1.58% 108 1.86% 11597 1.31%
8 862 2.44% 473 1.89% 580 2.23% 236 2.92% 249 4.30% 16669 1.88%
9 1611 4.55% 563 2.25% 1330 5.12% 357 4.41% 343 5.92% 23234 2.62%
10 556 1.57% 404 1.62% 349 1.34% 315 3.89% 295 5.09% 23047 2.59%
11 1330 3.76% 601 2.40% 965 3.72% 343 4.24% 338 5.83% 21949 2.47%
12 1401 3.96% 902 3.61% 944 3.64% 304 3.75% 311 5.37% 22520 2.54%
13 873 2.47% 674 2.70% 730 2.81% 100 1.24% 92 1.59% 24891 2.80%
14 5260 14.87% 4801 19.20% 4970 19.15% 314 3.88% 272 4.70% 104104 11.72%
15 936 2.65% 620 2.48% 652 2.51% 297 3.67% 289 4.99% 25610 2.88%
16 624 1.76% 466 1.86% 312 1.20% 283 3.50% 275 4.75% 35179 3.96%
17 1231 3.48% 538 2.15% 819 3.16% 330 4.08% 300 5.18% 18834 2.12%
18 798 2.26% 603 2.41% 496 1.91% 334 4.13% 328 5.66% 30264 3.41%
19 854 2.41% 664 2.66% 520 2.00% 342 4.22% 330 5.70% 40443 4.55%
20 756 2.14% 616 2.46% 378 1.46% 264 3.26% 269 4.64% 52000 5.85%
21 952 2.69% 749 3.00% 420 1.62% 335 4.14% 332 5.73% 66163 7.45%
22 810 2.29% 689 2.76% 570 2.20% 391 4.83% 375 6.47% 23800 2.68%
23 1273 3.60% 1147 4.59% 1086 4.18% 418 5.16% 368 6.35% 34395 3.87%
24 943 2.67% 821 3.28% 732 2.82% 390 4.82% 349 6.02% 24347 2.74%
25 732 2.07% 590 2.36% 428 1.65% 381 4.71% 370 6.39% 41111 4.63%
26 1612 4.56% 1514 6.06% 1424 5.49% 432 5.34% 336 5.80% 50075 5.64%
27 1594 4.51% 1210 4.84% 1032 3.98% 430 5.31% 362 6.25% 31924 3.59%
28 1288 3.64% 1043 4.17% 882 3.40% 367 4.53% 364 6.28% 29203 3.29%
29 820 2.32% 670 2.68% 533 2.05% 331 4.09% 330 5.70% 27452 3.09%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1243 3.51% 34 1008 4.03% 29 867 3.34% 1241 35998 4.05%
1 27 784 2.22% 21 611 2.44% 20 593 2.28% 903 26180 2.95%
2 33 982 2.78% 25 734 2.94% 24 718 2.77% 732 21236 2.39%
3 41 1212 3.43% 31 919 3.68% 28 840 3.24% 1287 37329 4.20%
4 48 1411 3.99% 41 1189 4.76% 38 1120 4.32% 1320 38283 4.31%
5 28 822 2.32% 20 603 2.41% 23 680 2.62% 702 20364 2.29%
6 36 1058 2.99% 27 811 3.24% 28 821 3.16% 937 27163 3.06%
7 42 1221 3.45% 33 973 3.89% 31 914 3.52% 1497 43413 4.89%
8 48 1408 3.98% 36 1059 4.24% 35 1043 4.02% 1189 34478 3.88%
9 50 1460 4.13% 37 1089 4.36% 36 1046 4.03% 1459 42300 4.76%
10 52 1510 4.27% 35 1033 4.13% 38 1116 4.30% 1427 41388 4.66%
11 57 1658 4.69% 33 975 3.90% 37 1095 4.22% 1146 33240 3.74%
12 62 1812 5.12% 35 1043 4.17% 45 1309 5.04% 1498 43436 4.89%
13 74 2148 6.07% 45 1326 5.30% 47 1369 5.27% 1671 48472 5.46%
14 77 2237 6.32% 51 1495 5.98% 56 1645 6.34% 1831 53097 5.98%
15 63 1849 5.23% 40 1170 4.68% 48 1404 5.41% 1540 44653 5.03%
16 54 1589 4.49% 34 987 3.95% 43 1266 4.88% 1260 36551 4.11%
17 71 2073 5.86% 49 1424 5.70% 50 1459 5.62% 1562 45294 5.10%
18 60 1758 4.97% 41 1197 4.79% 42 1231 4.74% 1615 46846 5.27%
19 54 1580 4.47% 39 1136 4.54% 40 1174 4.52% 1555 45098 5.08%
20 54 1591 4.50% 42 1234 4.94% 41 1208 4.65% 945 27408 3.09%
21 51 1480 4.18% 39 1133 4.53% 41 1214 4.68% 1215 35247 3.97%
22 45 1321 3.73% 35 1031 4.12% 35 1025 3.95% 872 25290 2.85%
23 40 1168 3.30% 28 822 3.29% 27 798 3.07% 1227 35578 4.00%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 15663 44.28% 169711 19.10% /
2 3716 10.50% 237497 26.73% /webalizer/usage_200705.html
3 976 2.76% 4104 0.46% /cgi-bin/guestbook/guestbook.cgi
4 863 2.44% 1109 0.12% /cgi-bin/formmail/formmail.cgi
5 860 2.43% 56 0.01% /robots.txt
6 533 1.51% 6150 0.69% /contact.html
7 272 0.77% 14936 1.68% /2007/pics/newLogo/logo_2007_B.png
8 268 0.76% 513 0.06% /africanHOPE.css
9 215 0.61% 1889 0.21% /africa.html
10 200 0.57% 189 0.02% /2007/javascript/lightbox2/css/lightbox.css
11 199 0.56% 45 0.01% /pic2/gen_197.1.gif
12 198 0.56% 237 0.03% /2007/javascript/lightbox2/js/scriptaculous.js
13 192 0.54% 2502 0.28% /2007/javascript/lightbox2/js/lightbox.js
14 192 0.54% 4928 0.55% /2007/javascript/lightbox2/js/prototype.js
15 183 0.52% 3060 0.34% /2007/javascript/lightbox2/js/effects.js
16 171 0.48% 60 0.01% /pic2/gen_187.1.gif
17 171 0.48% 16 0.00% /pics/msword.gif
18 165 0.47% 18 0.00% /pics/pdf_h.gif
19 162 0.46% 1957 0.22% /Whoweare.html
20 159 0.45% 931 0.10% /2007/pics/2007_Summit/2007Summit.gif
21 159 0.45% 2126 0.24% /Supportourwork.html
22 153 0.43% 5009 0.56% /Whatwedo.html
23 150 0.42% 11669 1.31% /pics/front_002.png
24 147 0.42% 587 0.07% /2007/pics/july07/womenFoundation001_small.jpg
25 145 0.41% 706 0.08% /2007/pics/may07/file1007_small.jpg
26 144 0.41% 581 0.07% /2007/pics/july07/wFoundation002_small.jpg
27 144 0.41% 612 0.07% /2007/pics/may07/DSC02780_small.jpg
28 144 0.41% 623 0.07% /pics/africa_small.gif
29 139 0.39% 138 0.02% /2007/javascript/accordion/images/h_accordion_toggle.jpg
30 138 0.39% 1249 0.14% /2007/pics/collageBig.jpg

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 3716 10.50% 237497 26.73% /webalizer/usage_200705.html
2 15663 44.28% 169711 19.10% /
3 19 0.05% 61537 6.93% /d/F_Flyer_H_Summit.doc
4 21 0.06% 57572 6.48% /d/HS_1.doc
5 48 0.14% 34705 3.91% /2007/docs/IMMIGRANTHISTORYWEEK_CALENDAR2007.pdf
6 10 0.03% 25980 2.92% /sept/Newsletter_August_2006_Update.pub
7 8 0.02% 18865 2.12% /cleanup/august/Newsletter_August_2006.pub
8 272 0.77% 14936 1.68% /2007/pics/newLogo/logo_2007_B.png
9 150 0.42% 11669 1.31% /pics/front_002.png
10 115 0.33% 10761 1.21% /2007/docs/oct/conference/HealthSummit07FLYER.pub

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3716 10.50% 3493 48.81% /webalizer/usage_200705.html
2 15663 44.28% 998 13.94% /
3 863 2.44% 724 10.12% /cgi-bin/formmail/formmail.cgi
4 533 1.51% 381 5.32% /contact.html
5 215 0.61% 127 1.77% /africa.html
6 134 0.38% 107 1.50% /2007/javascript/accordion/
7 976 2.76% 103 1.44% /cgi-bin/guestbook/guestbook.cgi
8 81 0.23% 53 0.74% /2007/
9 69 0.20% 53 0.74% /2007/docs/oct/
10 57 0.16% 51 0.71% /webalizer/usage_200802.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 3716 10.50% 3499 48.89% /webalizer/usage_200705.html
2 15663 44.28% 924 12.91% /
3 863 2.44% 849 11.86% /cgi-bin/formmail/formmail.cgi
4 533 1.51% 260 3.63% /contact.html
5 976 2.76% 150 2.10% /cgi-bin/guestbook/guestbook.cgi
6 215 0.61% 129 1.80% /africa.html
7 134 0.38% 101 1.41% /2007/javascript/accordion/
8 81 0.23% 54 0.75% /2007/
9 69 0.20% 53 0.74% /2007/docs/oct/
10 57 0.16% 48 0.67% /webalizer/usage_200802.html

Top 30 of 5793 Total Sites
# Hits Files KBytes Visits Hostname
1 1402 3.96% 186 0.74% 3976 0.45% 56 0.69% pool-72-89-113-17.nycmny.east.verizon.net
2 1088 3.08% 1088 4.35% 23436 2.64% 29 0.36% ganymede.cleverdot.com
3 1086 3.07% 1086 4.34% 23392 2.63% 28 0.35% unknown.ord.scnet.net
4 942 2.66% 0 0.00% 0 0.00% 1 0.01% n219073015060.netvigator.com
5 918 2.60% 918 3.67% 12876 1.45% 21 0.26% 204.14.110.100
6 893 2.52% 893 3.57% 12526 1.41% 29 0.36% c2.6f.364a.static.theplanet.com
7 868 2.45% 9 0.04% 104 0.01% 2 0.02% n058153024128.netvigator.com
8 794 2.24% 794 3.18% 11137 1.25% 34 0.42% www11.genericdns.com
9 691 1.95% 0 0.00% 0 0.00% 1 0.01% n058153025051.netvigator.com
10 666 1.88% 666 2.66% 9342 1.05% 34 0.42% torvald.linuxserverheaven.com
11 642 1.81% 564 2.26% 105839 11.91% 108 1.33% crawl-66-249-65-235.googlebot.com
12 641 1.81% 641 2.56% 8916 1.00% 38 0.47% dingo.hostrack.com
13 636 1.80% 636 2.54% 8921 1.00% 33 0.41% alpha.bizarre-host.com
14 579 1.64% 1 0.00% 22 0.00% 1 0.01% n219073028096.netvigator.com
15 505 1.43% 505 2.02% 7083 0.80% 38 0.47% king.host-care.com
16 475 1.34% 464 1.86% 12946 1.46% 1 0.01% ver78-1-82-240-29-252.fbx.proxad.net
17 464 1.31% 8 0.03% 73 0.01% 1 0.01% n219079190070.netvigator.com
18 415 1.17% 10 0.04% 117 0.01% 1 0.01% n219073015044.netvigator.com
19 397 1.12% 397 1.59% 8350 0.94% 29 0.36% 78-62-102-250.ip.zebra.lt
20 367 1.04% 10 0.04% 126 0.01% 1 0.01% n219079190063.netvigator.com
21 344 0.97% 10 0.04% 106 0.01% 1 0.01% n058153024251.netvigator.com
22 275 0.78% 10 0.04% 125 0.01% 1 0.01% n219079191065.netvigator.com
23 274 0.77% 180 0.72% 5014 0.56% 2 0.02% 208.224.68-86.rev.gaoland.net
24 247 0.70% 209 0.84% 41914 4.72% 8 0.10% crawl-66-249-70-199.googlebot.com
25 226 0.64% 226 0.90% 4868 0.55% 2 0.02% m3612p016.adsl.highway.telekom.at
26 223 0.63% 223 0.89% 4803 0.54% 2 0.02% m3784p012.adsl.highway.telekom.at
27 196 0.55% 196 0.78% 2274 0.26% 165 2.04% 216.195.54.90
28 181 0.51% 1 0.00% 22 0.00% 1 0.01% n220246220202.netvigator.com
29 177 0.50% 47 0.19% 2111 0.24% 3 0.04% mail.nyct-cfi.org
30 174 0.49% 9 0.04% 104 0.01% 1 0.01% n219073095243.netvigator.com

Top 10 of 5793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 1.81% 564 2.26% 105839 11.91% 108 1.33% crawl-66-249-65-235.googlebot.com
2 247 0.70% 209 0.84% 41914 4.72% 8 0.10% crawl-66-249-70-199.googlebot.com
3 124 0.35% 87 0.35% 31543 3.55% 31 0.38% crawl-66-249-73-197.googlebot.com
4 1088 3.08% 1088 4.35% 23436 2.64% 29 0.36% ganymede.cleverdot.com
5 1086 3.07% 1086 4.34% 23392 2.63% 28 0.35% unknown.ord.scnet.net
6 475 1.34% 464 1.86% 12946 1.46% 1 0.01% ver78-1-82-240-29-252.fbx.proxad.net
7 918 2.60% 918 3.67% 12876 1.45% 21 0.26% 204.14.110.100
8 893 2.52% 893 3.57% 12526 1.41% 29 0.36% c2.6f.364a.static.theplanet.com
9 794 2.24% 794 3.18% 11137 1.25% 34 0.42% www11.genericdns.com
10 58 0.16% 54 0.22% 9938 1.12% 21 0.26% llf520071.crawl.yahoo.net

Top 30 of 370 Total Referrers
# Hits Referrer
1 10057 28.43% - (Direct Request)
2 3589 10.15% http://musicforum.org.ua/viewtopic.php
3 2776 7.85% http://www.afriquehope.org/
4 957 2.71% http://www.milfseekerpics.com/
5 939 2.65% http://www.gaycollegesexpartiesblogs.com/
6 913 2.58% http://www.afriquehope.org/2007/javascript/accordion/
7 689 1.95% http://www.justfacialspics.com/
8 623 1.76% http://www.asianparadeblogs.com/
9 579 1.64% http://www.pornstudsearchpics.com/
10 468 1.32% http://www.hugeboobsgaloreweblog.com/
11 455 1.29% http://bangbros-review.com/
12 453 1.28% http://assparade-2.com/
13 452 1.28% http://loiburse.info/usersearch/www-carton-com.html
14 450 1.27% http://grannytarts.net/
15 448 1.27% http://bigtitpatrol2.com/
16 445 1.26% http://bigtitsroundasses-review.net
17 442 1.25% http://assparade-samples.info/
18 438 1.24% http://big-tits-round-asses.bbwgold.net/
19 436 1.23% http://oursamples.net/
20 429 1.21% http://tgpserver.net/
21 428 1.21% http://www.hot-squirt.com/pissing-pictures/
22 427 1.21% http://bigsausagepizza-big.com/
23 425 1.20% http://mrold.com/milf-hunter/
24 424 1.20% http://horny-spanish-flies-august-samples.ttfu.net/
25 420 1.19% http://collegetea.com/
26 420 1.19% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
27 419 1.18% http://seehersquirts.net/
28 418 1.18% http://hornyspanishflies-review.com/
29 415 1.17% http://www.bubblebuttsgalorepics.com/
30 344 0.97% http://www.blackcockswhiteslutsweblog.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 8 9.09% african hope committee
2 6 6.82% javascript accordion
3 6 6.82% prototype javascript accordion
4 4 4.55% african hope
5 3 3.41% accordion script
6 3 3.41% vertical accordion
7 2 2.27% afrique hope new york
8 2 2.27% horizontal accordion javascript
9 2 2.27% javascript accordion horizontal
10 2 2.27% javascript accordion script
11 2 2.27% javascript accordion source
12 2 2.27% javascript vertical accordion
13 2 2.27% toggle javascript accordian
14 1 1.14% accordion component as in apple.com using javascript
15 1 1.14% accordion demo javascript
16 1 1.14% accordion horizontal javascript
17 1 1.14% accordion javascript
18 1 1.14% accordion javascript demo
19 1 1.14% accordion js like apple
20 1 1.14% accordion macbook

Top 15 of 661 Total User Agents
# Hits User Agent
1 8877 25.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6520 18.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2024 5.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 1949 5.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1630 4.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1357 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1282 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1062 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1028 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 685 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
11 357 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 261 0.74% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 203 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
14 192 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 183 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 15244 43.09% 8865 35.46% 346452 39.00% US Commercial
2 9331 26.38% 6969 27.87% 254636 28.66% Network
3 4188 11.84% 3717 14.87% 90743 10.21% Unresolved/Unknown
4 1229 3.47% 1223 4.89% 27462 3.09% Austria
5 640 1.81% 592 2.37% 20753 2.34% Germany
6 505 1.43% 418 1.67% 12185 1.37% Netherlands
7 504 1.42% 362 1.45% 6484 0.73% Non-Profit Organization
8 415 1.17% 412 1.65% 8790 0.99% Lithuania
9 297 0.84% 263 1.05% 16079 1.81% Japan
10 284 0.80% 253 1.01% 20976 2.36% Thailand
11 224 0.63% 140 0.56% 6314 0.71% Brazil
12 180 0.51% 163 0.65% 3861 0.43% Poland
13 150 0.42% 137 0.55% 5033 0.57% US Educational
14 124 0.35% 94 0.38% 5213 0.59% Hungary
15 117 0.33% 73 0.29% 2049 0.23% Australia
16 114 0.32% 103 0.41% 2538 0.29% Romania
17 113 0.32% 104 0.42% 3957 0.45% United Kingdom
18 111 0.31% 92 0.37% 3587 0.40% Czech Republic
19 101 0.29% 88 0.35% 3358 0.38% France
20 93 0.26% 88 0.35% 1518 0.17% Russian Federation
21 89 0.25% 77 0.31% 3153 0.35% Canada
22 84 0.24% 67 0.27% 2930 0.33% Greece
23 83 0.23% 65 0.26% 2006 0.23% Italy
24 79 0.22% 57 0.23% 2551 0.29% India
25 73 0.21% 58 0.23% 2897 0.33% Belgium
26 70 0.20% 67 0.27% 1086 0.12% United States
27 64 0.18% 44 0.18% 2340 0.26% Denmark
28 60 0.17% 48 0.19% 1348 0.15% Mexico
29 47 0.13% 32 0.13% 1027 0.12% Indonesia
30 44 0.12% 29 0.12% 1371 0.15% Finland


Generated by Webalizer Version 2.01